<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commenti a: Fractal art with flames and lights using Gimp!</title>
	<atom:link href="http://www.carlosweb.net/english/fractal-art-with-flames-and-lights-using-gimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carlosweb.net</link>
	<description>Something Cood...</description>
	<lastBuildDate>Fri, 05 Mar 2010 17:25:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Di: Carlos</title>
		<link>http://www.carlosweb.net/english/fractal-art-with-flames-and-lights-using-gimp/comment-page-1/#comment-85958</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlosweb.net/?page_id=892#comment-85958</guid>
		<description>@Kyle MacDonald: hi, read the information in the post or go to this link:
http://docs.gimp.org/en/plug-in-flame.html
There&#039;s a problem  with the document dimensions (I&#039;ve explained it also in 4th comment)

@kez: yes you can :)</description>
		<content:encoded><![CDATA[<p>@Kyle MacDonald: hi, read the information in the post or go to this link:<br />
<a href="http://docs.gimp.org/en/plug-in-flame.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://docs.gimp.org/en/plug-in-flame.html');" rel="nofollow">http://docs.gimp.org/en/plug-in-flame.html</a><br />
There&#8217;s a problem  with the document dimensions (I&#8217;ve explained it also in 4th comment)</p>
<p>@kez: yes you can <img src='http://www.carlosweb.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: kez</title>
		<link>http://www.carlosweb.net/english/fractal-art-with-flames-and-lights-using-gimp/comment-page-1/#comment-82072</link>
		<dc:creator>kez</dc:creator>
		<pubDate>Mon, 05 Oct 2009 07:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlosweb.net/?page_id=892#comment-82072</guid>
		<description>hey can i make one of these wallpapers and put it on my sit as a wallpaper?
thanks regards,
kez</description>
		<content:encoded><![CDATA[<p>hey can i make one of these wallpapers and put it on my sit as a wallpaper?<br />
thanks regards,<br />
kez</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Kyle MacDonald</title>
		<link>http://www.carlosweb.net/english/fractal-art-with-flames-and-lights-using-gimp/comment-page-1/#comment-75965</link>
		<dc:creator>Kyle MacDonald</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlosweb.net/?page_id=892#comment-75965</guid>
		<description>There seem to be problems with this tutorial.  I&#039;ve followed the instructions for the flame.  I click ok and it starts to render.  Then nothing.  I am left looking at a black canvas and nothing happens.

Care to explain?</description>
		<content:encoded><![CDATA[<p>There seem to be problems with this tutorial.  I&#8217;ve followed the instructions for the flame.  I click ok and it starts to render.  Then nothing.  I am left looking at a black canvas and nothing happens.</p>
<p>Care to explain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Carlos</title>
		<link>http://www.carlosweb.net/english/fractal-art-with-flames-and-lights-using-gimp/comment-page-1/#comment-73084</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Wed, 15 Jul 2009 20:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlosweb.net/?page_id=892#comment-73084</guid>
		<description>As I write in the tutorial (http://docs.gimp.org/en/plug-in-flame.html), the documents dimensions create problems if they are equal/bigger than 1600x1200.

Bye</description>
		<content:encoded><![CDATA[<p>As I write in the tutorial (<a href="http://docs.gimp.org/en/plug-in-flame.html)" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://docs.gimp.org/en/plug-in-flame.html)');" rel="nofollow">http://docs.gimp.org/en/plug-in-flame.html)</a>, the documents dimensions create problems if they are equal/bigger than 1600&#215;1200.</p>
<p>Bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: justin</title>
		<link>http://www.carlosweb.net/english/fractal-art-with-flames-and-lights-using-gimp/comment-page-1/#comment-71477</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Sat, 04 Jul 2009 16:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlosweb.net/?page_id=892#comment-71477</guid>
		<description>After I do the step where you select your type of flame, i see the preview of the image I want to make, but when I click OK twice the program renders the image and then nothing shows up on my clipboard. Any suggestions?</description>
		<content:encoded><![CDATA[<p>After I do the step where you select your type of flame, i see the preview of the image I want to make, but when I click OK twice the program renders the image and then nothing shows up on my clipboard. Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: 3 new gimp flame backgrounds &#124; Stokebloke Blog</title>
		<link>http://www.carlosweb.net/english/fractal-art-with-flames-and-lights-using-gimp/comment-page-1/#comment-59078</link>
		<dc:creator>3 new gimp flame backgrounds &#124; Stokebloke Blog</dc:creator>
		<pubDate>Sun, 19 Apr 2009 18:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlosweb.net/?page_id=892#comment-59078</guid>
		<description>[...] I got some spare time this weekend and decided to make some more hi-res background wallpapers.  I use gimps flame render filter to generate the images.  A good tutorial can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] I got some spare time this weekend and decided to make some more hi-res background wallpapers.  I use gimps flame render filter to generate the images.  A good tutorial can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Gimp: creare fantastici frattali con il filtro &#8220;fiamme&#8221; e qualche effetto di luce! &#124; carlosweb.net - Tutorial Photoshop, Grafica, Computer</title>
		<link>http://www.carlosweb.net/english/fractal-art-with-flames-and-lights-using-gimp/comment-page-1/#comment-19035</link>
		<dc:creator>Gimp: creare fantastici frattali con il filtro &#8220;fiamme&#8221; e qualche effetto di luce! &#124; carlosweb.net - Tutorial Photoshop, Grafica, Computer</dc:creator>
		<pubDate>Sun, 21 Sep 2008 16:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlosweb.net/?page_id=892#comment-19035</guid>
		<description>[...] Read this tutorial in English language [...]</description>
		<content:encoded><![CDATA[<p>[...] Read this tutorial in English language [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
